Financial Summary
$ millions | |||
---|---|---|---|
RESULTS OF OUR EFFORTS | 2018/19 | 2017/18 | |
Surplus/(deficit) for the year | 5 | 14 |
$ millions | |||
---|---|---|---|
INCOME | 2018/19 | 2017/18 | |
a. Government Subsidies | a | 203 | 197 |
b. Fees from Residents & Clients | b | 55 | 56 |
c. Retention Income | c | 6 | 6 |
d. Donations and Legacies | d | 3 | 3 |
e. Other Income | e | 10 | 27 |
f. Financing Income | f | 11 | 8 |
288 | 296 |
$ millions | |||
---|---|---|---|
EXPENDITURE | 2018/19 | 2017/18 | |
a. Staff Costs | a | 200 | 184 |
b. Property Expenses | b | 44 | 51 |
c. Catering & Housekeeping Expenses | c | 28 | 27 |
d. Other Expense | d | 16 | 20 |
288 | 282 |
$ millions | |||
---|---|---|---|
WHAT WE OWN | 2018/19 | 2017/18 | |
a. Property Plant & Equipment | a | 517 | 431 |
b. Investments & cash | b | 300 | 306 |
c. Debtors & Other Assets | c | 30 | 31 |
847 | 767 |
$ millions | |||
---|---|---|---|
WHAT WE OWE | 2018/19 | 2017/18 | |
a. Resident Bonds & Loans | a | 554 | 491 |
b. Leave & Other Provisions | b | 36 | 36 |
c. Creditors & Other Liabilities | c | 71 | 60 |
661 | 586 | ||
Total Net Assets | 187 | 181 |
The parts of our organisation
$ millions | |||
---|---|---|---|
INCOME PARTS | 2018/19 | 2017/18 | |
Residential Aged Care | 170 | 167 | |
Home Care | 90 | 87 | |
Housing & Retirement Villages | 16 | 15 | |
Community Services | 8 | 10 | |
Other | 10 | 15 | |
293 | 296 |
$ millions | |||
---|---|---|---|
EXPENDITURE PARTS | 2018/19 | 2017/18 | |
Residential Aged Care | 165 | 163 | |
Home Care | 85 | 81 | |
Housing & Retirement Villages | 18 | 18 | |
Community Services | 17 | 15 | |
Other | 3 | 5 | |
288 | 282 |